DELL 18" Alienware 18 Area-51 Gaming Laptop - Ultra 9 275HX - 64GB - 4TB SSD - 18" Display - 24GB NVIDIA GeForce RTX 5090
Features
- 2.7 GHz Intel Core Ultra 9 275HX 24-Core
- 64GB DDR5 RAM | 4TB M.2 NVMe SSD
- 18" 2560 x 1600 300 Hz Display
- NVIDIA GeForce RTX 5090 (24GB GDDR7)
- 2.5 GbE LAN | Wi-Fi 7 | Bluetooth 5.4
- Thunderbolt 5 | HDMI 2.1 | USB-A
- Alienware AlienFX RGB Backlit Keyboard
- Cryo-Chamber | Cryo-Tech Cooling
- Zero Hinge
- Windows 11 Home
Engineered for maximum power, packed with innovation, and encased in a unique design, the Dell 18" Alienware 18 Area-51 Gaming Laptop provides an immersive gaming experience. Powered by an Intel Core Ultra 9 processor and a dedicated NVIDIA GeForce RTX 5090 laptop graphics card, the Alienware 18 Area-51 laptop brings high-res, high-frame-rate gaming to serious gamers. The 18"
Specs
| Operating System | Windows 11 Home |
| Processor | Intel Core Ultra 9 275HX |
| GPU | NVIDIA GeForce RTX 5090 |
| Installed RAM | 64 GB |
| Display Size | 18" |
| Native Resolution | 2560 x 1600 |
| Touchscreen | No |
| Total Installed Storage | 4TB |
| Inputs/Outputs | 2x USB-C (Thunderbolt 5) 3x USB-A 3.0 / 3.1/3.2 Gen 1 |
| Display I/O | 1x HDMI 2.1 Output |
| Wi-Fi | Wi-Fi 7 (802.11be) |
| Bluetooth | Bluetooth 5.4 |
| Weight | 9.57 lb / 4.34 kg |
| Operating System | Windows 11 Home |
Performance
| Processor | Intel Core Ultra 9 275HX |
| CPU | 24-Core: 2.7 to 5.4 GHz Performance (8 Cores) 2.1 to 4.6 GHz Efficiency (16 Cores) |
| Dedicated AI Cores | Yes |
| L3 Cache | 36 MB |
| GPU | NVIDIA GeForce RTX 5090 |
| Installed RAM | 64 GB |
| RAM Type | 6400 MT/s DDR5 |
| RAM Configuration / Capacity | 2x User-Replaceable 32 GB Module / 2 Slots Supporting up to 64 GB (SO-DIMM) |
| vPro Support | No |
Display
| Panel Type | VA LCD |
| Size | 18" |
| Aspect Ratio | 16:10 |
| Native Resolution | 2560 x 1600 |
| Touchscreen | No |
| Finish | Anti-Glare |
| Maximum Brightness | 500 nits / cd/m2 |
| Color Gamut | 100% DCI-P3 |
| Refresh Rate | 300 Hz |
| Contrast Ratio | 1200:1 |
| Response Time | 3 ms |
| Variable Refresh Technology | G-Sync |
Storage and Expansion
| Total Installed Storage | 4 TB |
Inputs / Outputs
| Inputs/Outputs | 2x USB-C (Thunderbolt 5) / Supports Power Delivery 3x USB-A 3.0 / 3.1/3.2 Gen 1 |
| Display I/O | 1x HDMI 2.1 Output |
| Audio I/O | 1x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
| Network I/O | 1x RJ45 (5 GbE) |
| Built-In Speakers | Yes: 2x 2 W |
| Built-In Microphones | Yes |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
Communications
| Wi-Fi | Wi-Fi 7 (802.11be); Tri-Band (2.4, 5, & 6 GHz) |
| Bluetooth | Bluetooth 5.4 |
| Cellular Support | No |
| GPS | No |
| Webcam | Yes |
Battery
| Battery Chemistry | Lithium-Ion |
| Capacity | 6-Cell: 96 Wh |
Keyboard & Mouse
| Keyboard | Built-In Chiclet-Style Keyboard with RGB Backlight |
| Pointing Device | TouchPad |
Items Included
- Dell 18" Alienware 18 Area-51 Gaming Laptop
- 360W SFF GaN FET Adapter
No reviews found
